Financial & Operation Information
| Quarterly Results | 1Q11 | 2Q11 | 3Q11 | 4Q11 |
|---|---|---|---|---|
| Presentation | 1Q11 analyst conference Last FNL.pdf | 2Q11 analyst conference (Last FNL).pdf | 3Q11presentation 171111_revised.pdf | |
| Quarterly Bulletin | 1Q11 Quarterly Bulletin ENG - last FNL_7 Jun 11.pdf | 2Q11 Quarterly Bulletin ENG 24.08.11.pdf | 3Q11 Quarterly bulletin ENG (revised).pdf | |
| Financial Statement-Group | 1Q11_FS True Corp Eng.pdf | 2Q11_FS_trueEng.pdf | 3Q11_True_Financial Statement_Eng.pdf | |
| Financial Statement-TrueMove | 1Q11_FS_TrueMove_Eng.pdf | True Move - Q2'11.pdf | True Move - Q3'11.pdf | |
| Press Release | 11142011_3Q11 True Results_ENG.pdf |
- Tools
- Contact IR
-
Investor Relations Office
Tel:
Fax: E-mail:+66 2699 2515
+66 2643 8917
+66 2699-4321 ir_office@truecorp.co.th -
